Support and Consulting

216 71 112 000

Last update 12/05/2025 19:00
CURRENCY SYMBOL UNIT Buying Sale
SWISS FRANC CHF 10 35,412 36,250
EURO EUR 1 3,354 3,403
DOLLAR OF USA USD 1 3,002 3,046
YEN JAPANESE JPY 1000 20,235 20,714
DIRHAM OF EAU AED 10 8,110 8,302
CANADIAN DOLLAR CAD 1 2,142 2,193
POUND STERLING GBP 1 3,944 4,037
KUWAITIAN DINAR KWD 1 9,741 9,971
QATARI RIYAL QAR 10 8,214 8,408
SAUDI RIYAL SAR 10 7,982 8,171
BAHRAIN DINAR BHD 1 7,941 8,128
Converter

FIND BTE AGENCY
THE CLOSEST

Logo Neo BTE

Bienvenue sur la plateforme digitale
« NEO BTE »

OUVRIR UN COMPTE

Contact Us

Boulevard Beji Caid Essebsi 

lot AFH – BC8

Centre Urbain Nord – 1082 Tunis

Tunindex

10-01-2024 8.484,37 PTS

SICAV (TES)

10-01-2024 108.050 DT

foot